Location
| Location Type | Geographical area |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.40014900 |
| Decimal Longitude | -14.15724000 |
| Coordinate Uncertainty In Meters | 1520 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Ajuy |
| Stratigraphy - Max-min Age | Mesozoic |
| Added by | Madeira, P. on 2024-05-28 |
| Changed by | Martín-González, E. on 2024-07-25 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Enidae B. B. Woodward, 1903 | Acantilados de Ajuy | Canaries | Fuerteventura |
| Nerita martiniana Matheron, 1842 | Acantilados de Ajuy | Canaries | Fuerteventura |
| Mollusca | Barranco del Golfete | Canaries | Fuerteventura |